The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 11 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 4 |
| INSIDE DIAMETER OF THE GEAR | 16.1 |
| OUTSIDE DIAMETER OF THE GEAR | 40.5 |
| OUTSIDE DIAMETER OF FREE-WHELL | 73 |
| TOTAL LENGHT | 106 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 2250-5500 | HITACHI | Starter Drive |
| 2250-6500 | HITACHI | Starter Drive |
| 2280-3500 | HITACHI | Starter Drive |
| 2280-65002 | HITACHI | Starter Drive |
| 2280-75001 | HITACHI | Starter Drive |
| S25-115 | HITACHI | Starter Motor |
| S25-115A | HITACHI | Starter Motor |
| S25-30 | HITACHI | Starter Motor |
| S25-31 | HITACHI | Starter Motor |
| S25-32 | HITACHI | Starter Motor |
| S25-41 | HITACHI | Starter Motor |
| S25-78 | HITACHI | Starter Motor |
| 1-8112-2029-0 | ISUZU | Starter Drive |
| 9-8212-1231-0 | ISUZU | Starter Drive |
| 23313-90005 | NISSAN | Starter Drive |
| 23313-99205 | NISSAN | Starter Drive |
| 23314-99017 | NISSAN | Starter Drive |
| 23300-95000 | NISSAN | Starter Motor |
| 23300-95006 | NISSAN | Starter Motor |
| OE Code | Impianto |
|---|
DU 780 - ND6 - UD6 - UG780